Gruppentabelle - World Cup 2026
| Gruppe A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| Mexico | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| Korea Republic | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Czech Republic | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| Gruppe B | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| Canada | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| Bosnia and Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
| Gruppe C | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| Brazil | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| Morocco | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| Gruppe D | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| United States | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| Australia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Paraguay | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| Türkiye | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| Gruppe E | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| Germany | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| Côte d'Ivoire | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| Ecuador | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| Curacao | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| Gruppe F | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| Netherlands | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| Japan | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| Sweden | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| Tunisia | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| Gruppe G | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| Egypt | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| Iran | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Belgium | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| New Zealand | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| Gruppe H | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| Spain | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| Uruguay | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| Cape Verde Islands | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Saudi Arabia | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| Gruppe I | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| France | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| Norway | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| Senegal | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| Iraq | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| Gruppe J | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| Argentina | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| Austria | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| Algeria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| Jordan | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| Gruppe K | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| Colombia | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| Portugal | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| Congo DR | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| Uzbekistan | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| Gruppe L | ||||||||
| Mannschaft | Sp | S | U | N | T | GT | TD | Pkte |
| England | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| Ghana | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Croatia | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| Panama | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
29.06.2026 22:30

Germany
0 (0)

3rd Group A/B/C/D/F
0 (0)
30.06.2026 23:00

1st Group I
0 (0)

3rd Group C/D/F/G/H
0 (0)
28.06.2026 21:00

South Africa
0 (0)

Canada
0 (0)
30.06.2026 03:00

1st Group F
0 (0)

Morocco
0 (0)
03.07.2026 01:00

2nd Group K
0 (0)

2nd Group L
0 (0)
02.07.2026 21:00

1st Group H
0 (0)

2nd Group J
0 (0)
02.07.2026 02:00

United States
0 (0)

3rd Group B/E/F/I/J
0 (0)
01.07.2026 22:00

1st Group G
0 (0)

3rd Group A/E/H/I/J
0 (0)
29.06.2026 19:00

Brazil
0 (0)

2nd Group F
0 (0)
30.06.2026 19:00

2nd Group E
0 (0)

2nd Group I
0 (0)
01.07.2026 03:00

Mexico
0 (0)

3rd Group C/E/F/H/I
0 (0)
01.07.2026 18:00

1st Group L
0 (0)

3rd Group E/H/I/J/K
0 (0)
04.07.2026 00:00

Argentina
0 (0)

2nd Group H
0 (0)
03.07.2026 20:00

2nd Group D
0 (0)

2nd Group G
0 (0)
03.07.2026 05:00

Switzerland
0 (0)

3rd Group E/F/G/I/J
0 (0)
04.07.2026 03:30

1st Group K
0 (0)

3rd Group D/E/I/J/L
0 (0)
04.07.2026 23:00

Winner Match 74
0 (0)

Winner Match 77
0 (0)
04.07.2026 19:00

Winner Match 73
0 (0)

Winner Match 75
0 (0)
06.07.2026 21:00

Winner Match 83
0 (0)

Winner Match 84
0 (0)
07.07.2026 02:00

Winner Match 81
0 (0)

Winner Match 82
0 (0)
05.07.2026 22:00

Winner Match 76
0 (0)

Winner Match 78
0 (0)
06.07.2026 02:00

Winner Match 79
0 (0)

Winner Match 80
0 (0)
07.07.2026 18:00

Winner Match 86
0 (0)

Winner Match 88
0 (0)
07.07.2026 22:00

Winner Match 85
0 (0)

Winner Match 87
0 (0)
09.07.2026 22:00

Winner Match 89
0 (0)

Winner Match 90
0 (0)
10.07.2026 21:00

Winner Match 93
0 (0)

Winner Match 94
0 (0)
11.07.2026 23:00

Winner Match 91
0 (0)

Winner Match 92
0 (0)
12.07.2026 03:00

Winner Match 95
0 (0)

Winner Match 96
0 (0)
14.07.2026 21:00

Winner Quarter-final 1
0 (0)

Winner Quarter-final 2
0 (0)
15.07.2026 21:00

Winner Quarter-final 3
0 (0)

Winner Quarter-final 4
0 (0)
19.07.2026 21:00

Winner Semi-final 1
0 (0)

Winner Semi-final 2
0 (0)
Spielplan
| Lineup | Datum | Uhrzeit | Liga | Saison | Gruppe | Spieltag | Heim | Auswärts | Spielort | Übertragung |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.06.2026 | 20:00 | World Cup 2026 | 2026 | E | 3 | Ecuador | Germany | MetLife Stadium (East Rutherford / United States) | Moja TV, Telemundo Deportes En Vivo, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 25.06.2026 | 20:00 | World Cup 2026 | 2026 | E | 3 | Curacao | Côte d'Ivoire | Lincoln Financial Field (Philadelphia / North & Central America) | Moja TV, Telemundo Deportes En Vivo, Sport 24 Extra, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 25.06.2026 | 23:00 | World Cup 2026 | 2026 | F | 3 | Tunisia | Netherlands | Arrowhead Stadium (Kansas City / United States) | Moja TV, Telemundo Deportes En Vivo, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 25.06.2026 | 23:00 | World Cup 2026 | 2026 | F | 3 | Japan | Sweden | AT&T Stadium (Arlington / United States) | Moja TV, Telemundo Deportes En Vivo, Sport 24 Extra, Premier Sports 1, Premier Sports 5 | |
| 26.06.2026 | 02:00 | World Cup 2026 | 2026 | D | 3 | Paraguay | Australia | Levi's Stadium (Santa Clara / United States) | Moja TV, Telemundo Deportes En Vivo, Sport 24 Extra, Premier Sports 1, Premier Sports 5 | |
| 26.06.2026 | 02:00 | World Cup 2026 | 2026 | D | 3 | Türkiye | United States | SoFi Stadium (Inglewood / United States) | Moja TV, Telemundo Deportes En Vivo, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 26.06.2026 | 19:00 | World Cup 2026 | 2026 | I | 3 | Norway | France | Gillette Stadium (Foxborough / North & Central America) | Moja TV, Telemundo Deportes En Vivo, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 26.06.2026 | 19:00 | World Cup 2026 | 2026 | I | 3 | Senegal | Iraq | BMO Field (Toronto / Canada) | Moja TV, Telemundo Deportes En Vivo, Sport 24 Extra, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 27.06.2026 | 00:00 | World Cup 2026 | 2026 | H | 3 | Uruguay | Spain | Estadio AKRON (Zapopan / Mexico) | Moja TV, Telemundo Deportes En Vivo, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 27.06.2026 | 00:00 | World Cup 2026 | 2026 | H | 3 | Cape Verde | Saudi Arabia | NRG Stadium (Houston / United States) | Moja TV, Telemundo Deportes En Vivo, Sport 24 Extra, Premier Sports 1, Premier Sports 5 | |
| 27.06.2026 | 03:00 | World Cup 2026 | 2026 | G | 3 | New Zealand | Belgium | BC Place Stadium (Vancouver / Canada) | Moja TV, Telemundo Deportes En Vivo, Sport 24 Extra, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 27.06.2026 | 03:00 | World Cup 2026 | 2026 | G | 3 | Egypt | Iran | Lumen Field (Seattle / United States) | Moja TV, Telemundo Deportes En Vivo, Premier Sports 1, Premier Sports 5 | |
| 27.06.2026 | 21:00 | World Cup 2026 | 2026 | L | 3 | Croatia | Ghana | Lincoln Financial Field (Philadelphia / North & Central America) | Moja TV, Telemundo Deportes En Vivo, Sport 24 Extra, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 27.06.2026 | 21:00 | World Cup 2026 | 2026 | L | 3 | Panama | England | MetLife Stadium (East Rutherford / United States) | Moja TV, Telemundo Deportes En Vivo, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 27.06.2026 | 23:30 | World Cup 2026 | 2026 | K | 3 | Colombia | Portugal | Hard Rock Stadium (Miami Gardens / United States) | Moja TV, Telemundo Deportes En Vivo, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 27.06.2026 | 23:30 | World Cup 2026 | 2026 | K | 3 | Congo DR | Uzbekistan | Mercedes-Benz Stadium (Atlanta / United States) | Moja TV, Telemundo Deportes En Vivo, Sport 24 Extra, Premier Sports 1, Premier Sports 5 | |
| 28.06.2026 | 02:00 | World Cup 2026 | 2026 | J | 3 | Algeria | Austria | Arrowhead Stadium (Kansas City / United States) | Moja TV, Telemundo Deportes En Vivo, Sport 24 Extra, Premier Sports 1, Premier Sports 5, Sunrise TV | |
| 28.06.2026 | 02:00 | World Cup 2026 | 2026 | J | 3 | Jordan | Argentina | AT&T Stadium (Arlington / United States) | Moja TV, Telemundo Deportes En Vivo, Premier Sports 1, Premier Sports 5 | |
| 28.06.2026 | 19:00 | World Cup 2026 | 2026 | 0 | South Africa | Canada | SoFi Stadium (Inglewood / United States) | |||
| 29.06.2026 | 17:00 | World Cup 2026 | 2026 | 0 | Brazil | 2nd Group F | NRG Stadium (Houston / United States) | |||
| 29.06.2026 | 20:30 | World Cup 2026 | 2026 | 0 | Germany | 3rd Group A/B/C/D/F | Gillette Stadium (Foxborough / North & Central America) | |||
| 30.06.2026 | 01:00 | World Cup 2026 | 2026 | 0 | 1st Group F | Morocco | Estadio BBVA Bancomer (Guadalupe / Mexico) | |||
| 30.06.2026 | 17:00 | World Cup 2026 | 2026 | 0 | 2nd Group E | 2nd Group I | AT&T Stadium (Arlington / United States) | |||
| 30.06.2026 | 21:00 | World Cup 2026 | 2026 | 0 | 1st Group I | 3rd Group C/D/F/G/H | MetLife Stadium (East Rutherford / United States) | |||
| 01.07.2026 | 01:00 | World Cup 2026 | 2026 | 0 | Mexico | 3rd Group C/E/F/H/I | Estadio Banorte (Mexico City / Mexico) | |||
| 01.07.2026 | 16:00 | World Cup 2026 | 2026 | 0 | 1st Group L | 3rd Group E/H/I/J/K | Mercedes-Benz Stadium (Atlanta / United States) | |||
| 01.07.2026 | 20:00 | World Cup 2026 | 2026 | 0 | 1st Group G | 3rd Group A/E/H/I/J | Lumen Field (Seattle / United States) | |||
| 02.07.2026 | 00:00 | World Cup 2026 | 2026 | 0 | United States | 3rd Group B/E/F/I/J | Levi's Stadium (Santa Clara / United States) | |||
| 02.07.2026 | 19:00 | World Cup 2026 | 2026 | 0 | 1st Group H | 2nd Group J | SoFi Stadium (Inglewood / United States) | |||
| 02.07.2026 | 23:00 | World Cup 2026 | 2026 | 0 | 2nd Group K | 2nd Group L | BMO Field (Toronto / Canada) | |||
| 03.07.2026 | 03:00 | World Cup 2026 | 2026 | 0 | Switzerland | 3rd Group E/F/G/I/J | BC Place Stadium (Vancouver / Canada) | |||
| 03.07.2026 | 18:00 | World Cup 2026 | 2026 | 0 | 2nd Group D | 2nd Group G | AT&T Stadium (Arlington / United States) | |||
| 03.07.2026 | 22:00 | World Cup 2026 | 2026 | 0 | Argentina | 2nd Group H | Hard Rock Stadium (Miami Gardens / United States) | |||
| 04.07.2026 | 01:30 | World Cup 2026 | 2026 | 0 | 1st Group K | 3rd Group D/E/I/J/L | Arrowhead Stadium (Kansas City / United States) | |||
| 04.07.2026 | 17:00 | World Cup 2026 | 2026 | 0 | Winner Match 73 | Winner Match 75 | NRG Stadium (Houston / United States) | |||
| 04.07.2026 | 21:00 | World Cup 2026 | 2026 | 0 | Winner Match 74 | Winner Match 77 | Lincoln Financial Field (Philadelphia / North & Central America) | |||
| 05.07.2026 | 20:00 | World Cup 2026 | 2026 | 0 | Winner Match 76 | Winner Match 78 | MetLife Stadium (East Rutherford / United States) | |||
| 06.07.2026 | 00:00 | World Cup 2026 | 2026 | 0 | Winner Match 79 | Winner Match 80 | Estadio Banorte (Mexico City / Mexico) | |||
| 06.07.2026 | 19:00 | World Cup 2026 | 2026 | 0 | Winner Match 83 | Winner Match 84 | AT&T Stadium (Arlington / United States) | |||
| 07.07.2026 | 00:00 | World Cup 2026 | 2026 | 0 | Winner Match 81 | Winner Match 82 | Lumen Field (Seattle / United States) | |||
| 07.07.2026 | 16:00 | World Cup 2026 | 2026 | 0 | Winner Match 86 | Winner Match 88 | Mercedes-Benz Stadium (Atlanta / United States) | |||
| 07.07.2026 | 20:00 | World Cup 2026 | 2026 | 0 | Winner Match 85 | Winner Match 87 | BC Place Stadium (Vancouver / Canada) | |||
| 09.07.2026 | 20:00 | World Cup 2026 | 2026 | 0 | Winner Match 89 | Winner Match 90 | Gillette Stadium (Foxborough / North & Central America) | |||
| 10.07.2026 | 19:00 | World Cup 2026 | 2026 | 0 | Winner Match 93 | Winner Match 94 | SoFi Stadium (Inglewood / United States) | |||
| 11.07.2026 | 21:00 | World Cup 2026 | 2026 | 0 | Winner Match 91 | Winner Match 92 | Hard Rock Stadium (Miami Gardens / United States) | |||
| 12.07.2026 | 01:00 | World Cup 2026 | 2026 | 0 | Winner Match 95 | Winner Match 96 | Arrowhead Stadium (Kansas City / United States) | |||
| 14.07.2026 | 19:00 | World Cup 2026 | 2026 | 0 | Winner Quarter-final 1 | Winner Quarter-final 2 | AT&T Stadium (Arlington / United States) | |||
| 15.07.2026 | 19:00 | World Cup 2026 | 2026 | 0 | Winner Quarter-final 3 | Winner Quarter-final 4 | Mercedes-Benz Stadium (Atlanta / United States) | |||
| 18.07.2026 | 21:00 | World Cup 2026 | 2026 | 0 | Loser Semi-final 1 | Loser Semi-final 2 | Hard Rock Stadium (Miami Gardens / United States) | |||
| 19.07.2026 | 19:00 | World Cup 2026 | 2026 | 0 | Winner Semi-final 1 | Winner Semi-final 2 | MetLife Stadium (East Rutherford / United States) |
Topspieler - Tore
| # | Spieler | Verein | Tore |
|---|---|---|---|
| 1 | Lionel Messi | ![]() |
5 |
| 2 | Vinicius Junior | ![]() |
4 |
| 3 | Kylian Mbappé | ![]() |
4 |
| 4 | Erling Haaland | ![]() |
4 |
| 5 | Ismael Saibari | ![]() |
3 |
| 6 | Deniz Undav | ![]() |
3 |
| 7 | Johan Manzambi | ![]() |
3 |
| 8 | Jonathan David | ![]() |
3 |
| 9 | Matheus Cunha | ![]() |
3 |
| 10 | Julián Quiñones | ![]() |
2 |
| 11 | Cyle Larin | ![]() |
2 |
| 12 | Folarin Balogun | ![]() |
2 |
| 13 | Crysencio Summerville | ![]() |
2 |
| 14 | Daichi Kamada | ![]() |
2 |
| 15 | Yasin Ayari | ![]() |
2 |
| 16 | Maxi Araújo | ![]() |
2 |
| 17 | Elijah Just | ![]() |
2 |
| 18 | Daniel Muñoz | ![]() |
2 |
| 19 | Rubén Vargas | ![]() |
2 |
| 20 | Ermin Mahmic | ![]() |
2 |
| 21 | Brian Brobbey | ![]() |
2 |
| 22 | Cody Gakpo | ![]() |
2 |
| 23 | Ayase Ueda | ![]() |
2 |
| 24 | Mikel Oyarzabal | ![]() |
2 |
| 25 | Ismaïla Sarr | ![]() |
2 |
| 26 | Cristiano Ronaldo | ![]() |
2 |
| 27 | Raúl Jiménez | ![]() |
1 |
| 28 | Ladislav Krejci | ![]() |
1 |
| 29 | In-beom Hwang | ![]() |
1 |
| 30 | Hyeon-gyu Oh | ![]() |
1 |
| 31 | Jovo Lukic | ![]() |
1 |
| 32 | Mauricio | ![]() |
1 |
| 33 | Giovanni Reyna | ![]() |
1 |
| 34 | John McGinn | ![]() |
1 |
| 35 | Nestory Irankunda | ![]() |
1 |
| 36 | Connor Metcalfe | ![]() |
1 |
| 37 | Felix Nmecha | ![]() |
1 |
| 38 | Livano Comenencia | ![]() |
1 |
| 39 | Nico Schlotterbeck | ![]() |
1 |
| 40 | Jamal Musiala | ![]() |
1 |
| 41 | Nathaniel Brown | ![]() |
1 |
| 42 | Kai Havertz | ![]() |
1 |
| 43 | Virgil van Dijk | ![]() |
1 |
| 44 | Keito Nakamura | ![]() |
1 |
| 45 | Amad Diallo | ![]() |
1 |
| 46 | Alexander Isak | ![]() |
1 |
| 47 | Omar Rekik | ![]() |
1 |
| 48 | Viktor Gyökeres | ![]() |
1 |
| 49 | Mattias Svanberg | ![]() |
1 |
| 50 | Emam Ashour | ![]() |
1 |
| 51 | Abdulelah Al-Amri | ![]() |
1 |
| 52 | Ramin Rezaeian | ![]() |
1 |
| 53 | Mohammad Mohebi | ![]() |
1 |
| 54 | Bradley Barcola | ![]() |
1 |
| 55 | Ibrahim Mbaye | ![]() |
1 |
| 56 | Aymen Hussein | ![]() |
1 |
| 57 | Leo Østigård | ![]() |
1 |
| 58 | Romano Schmid | ![]() |
1 |
| 59 | Ali Olwan | ![]() |
1 |
| 60 | João Neves | ![]() |
1 |
| 61 | Yoane Wissa | ![]() |
1 |
| 62 | Martin Baturina | ![]() |
1 |
| 63 | Harry Kane | ![]() |
1 |
| 64 | Petar Musa | ![]() |
1 |
| 65 | Jude Bellingham | ![]() |
1 |
| 66 | Marcus Rashford | ![]() |
1 |
| 67 | Caleb Yirenkyi | ![]() |
1 |
| 68 | Abbosbek Fayzullaev | ![]() |
1 |
| 69 | Luis Díaz | ![]() |
1 |
| 70 | Jáminton Campaz | ![]() |
1 |
| 71 | Michal Sadílek | ![]() |
1 |
| 72 | Nathan-Dylan Saliba | ![]() |
1 |
| 73 | Luis Romo | ![]() |
1 |
| 74 | Alex Freeman | ![]() |
1 |
| 75 | Matías Galarza Fonda | ![]() |
1 |
| 76 | Anthony Elanga | ![]() |
1 |
| 77 | Franck Kessié | ![]() |
1 |
| 78 | Junya Ito | ![]() |
1 |
| 79 | Lamine Yamal | ![]() |
1 |
| 80 | Kevin Lenini | ![]() |
1 |
| 81 | Agustín Canobbio | ![]() |
1 |
| 82 | Hélio Varela | ![]() |
1 |
| 83 | Finn Surman | ![]() |
1 |
| 84 | Mostafa Mohamed Zaki Abdelraouf | ![]() |
1 |
| 85 | Mohamed Salah | ![]() |
1 |
| 86 | Mahmoud Trezeguet | ![]() |
1 |
| 87 | Ousmane Dembélé | ![]() |
1 |
| 88 | Marcus Pedersen | ![]() |
1 |
| 89 | Nizar Al-Rashdan | ![]() |
1 |
| 90 | Nadhir Benbouali | ![]() |
1 |
| 91 | Amine Gouiri | ![]() |
1 |
| 92 | Nuno Mendes | ![]() |
1 |
| 93 | Rafael Leão | ![]() |
1 |
| 94 | Ante Budimir | ![]() |
1 |
| 95 | Kerim Alajbegovic | ![]() |
1 |
| 96 | Hasan Al-Haydos | ![]() |
1 |
| 97 | Promise David | ![]() |
1 |
| 98 | Achraf Hakimi | ![]() |
1 |
| 99 | Wilson Isidor | ![]() |
1 |
| 100 | Soufiane Rahimi | ![]() |
1 |
| 101 | Gessime Yassine | ![]() |
1 |
| 102 | Mateo Chávez | ![]() |
1 |
| 103 | Thapelo Maseko | ![]() |
1 |
| 104 | Álvaro Fidalgo | ![]() |
1 |


































