K League 1 Prediction
K League 1 Accumulator Tips
Free K League 1 Bet Builder
Best Bet Builder Tips next 3 days
K League 1 Form Table
K League 1 Fixtures
K League 1 Top Players
| # | Player | Team | Score Contributions | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Dong-gyeong Lee | Ulsan HD | 13 | 6 | 7 |
| 2 | Galego | Bucheon 1995 | 11 | 8 | 3 |
| 3 | Seung-Won Jeong | Seoul | 11 | 8 | 3 |
| 4 | Matheus Oliveira | Anyang | 9 | 7 | 2 |
| 5 | Patryk Klimala | Seoul | 9 | 7 | 2 |
| 6 | Myung-jae Lee | Daejeon Citizen | 8 | 1 | 7 |
| 7 | Se-jin Park | Gimcheon Sangmu | 7 | 6 | 1 |
| 8 | Yago Cariello | Ulsan HD | 7 | 6 | 1 |
| 9 | John Iredale | Gwangju | 7 | 5 | 2 |
| 10 | Seung-woo Lee | Jeonbuk Motors | 7 | 5 | 2 |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Galego | Bucheon 1995 | 8 |
| 2 | Seung-Won Jeong | Seoul | 8 |
| 3 | Matheus Oliveira | Anyang | 7 |
| 4 | Patryk Klimala | Seoul | 7 |
| 5 | Dong-gyeong Lee | Ulsan HD | 6 |
| 6 | Se-jin Park | Gimcheon Sangmu | 6 |
| 7 | Yago Cariello | Ulsan HD | 6 |
| 8 | Stefan Mugosa | Incheon United | 6 |
| 9 | John Iredale | Gwangju | 5 |
| 10 | Seung-woo Lee | Jeonbuk Motors | 5 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Dong-gyeong Lee | Ulsan HD | 7 |
| 2 | Myung-jae Lee | Daejeon Citizen | 7 |
| 3 | Dae-won Kim | Gangwon | 4 |
| 4 | Morgan Ferrier | Incheon United | 4 |
| 5 | Wanderson | Pohang Steelers | 4 |
| 6 | Anderson Oliveira | Seoul | 4 |
| 7 | Seon-min Moon | Seoul | 4 |
| 8 | Cheol-woo Park | Gimcheon Sangmu | 4 |
| 9 | Dong-jun Lee | Jeonbuk Motors | 4 |
| 10 | Ivan Jukic | Anyang | 4 |
| # | Player | Team | Yellow Cards |
|---|---|---|---|
| 1 | Jung-taek Lee | Gimcheon Sangmu | 7 |
| 2 | Stefan Mugosa | Incheon United | 6 |
| 3 | Tae-joon Park | Gimcheon Sangmu | 6 |
| 4 | Emerson Negueba | Jeju United | 5 |
| 5 | Ju-yong Lee | Incheon United / Seoul | 5 |
| 6 | Ye-geon Sung | Bucheon 1995 | 5 |
| 7 | Young-bin Kim | Jeonbuk Motors | 5 |
| 8 | Marko Tuci | Gangwon | 5 |
| 9 | Kang-hyun Lee | Gimcheon Sangmu | 5 |
| 10 | Seung-Won Jeong | Seoul | 4 |
| # | Player | Team | Red Cards |
|---|---|---|---|
| 1 | Yago Cariello | Ulsan HD | 1 |
| 2 | Emerson Negueba | Jeju United | 1 |
| 3 | Kento Nishiya | Pohang Steelers | 1 |
| 4 | Tobias Figueiredo | Bucheon 1995 / Jeju United | 1 |
| 5 | Gun-hee Kim | Incheon United | 1 |
| 6 | Kyoung-rok Choi | Gwangju | 1 |
| 7 | Woo-jin Kim | Gwangju | 1 |
| 8 | Chul Hong | Gangwon | 1 |
| 9 | Min-woo Seo | Gangwon | 1 |
| 10 | Soo-bin Lee | Gimcheon Sangmu | 1 |
K League 1 Predictions: What the Numbers Say
Every K League 1 tip above comes from the same engine we run across every competition: form runs measured in four separate contexts, checked against the odds before anything is published. What changes from league to league is the baseline those runs are measured against - and here is what that baseline looks like for K League 1 (South Korea).
Across the last 227 completed matches, a K League 1 game has produced 2.45 goals on average. That sits close to the European average, so in this competition the individual matchup decides far more than the league baseline does.
Which Markets Suit K League 1
- Double Chance. 33% of matches end level. With draws this frequent, double chance is often the sounder way to back a side.
- Under 2.5 Goals. Two goals or fewer in 56% of matches. A defensive competition, and the side of the line far fewer people back.
- Both Teams to Score. Both sides find the net in 53% of matches. Goals are shared here rather than piled up at one end.
No K League 1 fixtures qualify for a slip today. Today's accumulator tips cover every competition we track.
K League 1 Betting FAQs
How many goals does an average K League 1 match produce?
2.45 goals across the last 227 completed matches. Over 1.5 landed in 71% of them, Over 2.5 in 44% and Over 3.5 in 25%. Around 41% of those goals arrive before half-time.
How often do both teams score in K League 1 matches?
In 53% of matches. Under 2.5 goals landed in 56%, which tells you whether the goals here are shared or piled up at one end.
How strong is home advantage in K League 1?
The home side won 32% of matches, 33% finished level and the away side took 35%. That is a weak home advantage, so backing a home side purely on venue is a poor argument in this competition.
How many corners and cards in a K League 1 match?
8.7 corners per match, with Over 9.5 landing 40% of the time and 3.9 cards per match, with Over 4.5 landing 38% of the time. Both figures are measured from completed matches only - where the data is incomplete we publish nothing rather than an estimate.
Are K League 1 predictions free?
Yes. Every tip, every statistic and every accumulator on footybets.io is free and needs no account.
Based on 227 completed K League 1 matches from the last 12 months, refreshed several times a day. Full tables in the K League 1 statistics.