Upcoming Matches
| Match | Home / Draw / Away | Prediction | Result |
|---|---|---|---|
Orlando City Cincinnati ... | 1 42% X 23% 2 35% | 1 @ 2.42 |
2-1 |
Seattle Sounders Real Salt Lake ... | 1 28% X 24% 2 48% | 2 @ 3.77 |
1-2 |
Live Matches
| Match | Home / Draw / Away | Prediction | Result |
|---|
Finished Matches
| Match | Home / Draw / Away | Prediction | Result |
|---|---|---|---|
Seattle Sounders Los Angeles FC ... | 1 35% X 27% 2 38% | X @ 3.87 |
1-1 Final score2-1
|
Real Salt Lake LA Galaxy ... | 1 51% X 21% 2 28% | 1 @ 1.74 |
2-1 Final score2-1
|
Dallas Colorado Rapids ... | 1 47% X 25% 2 28% | 1 @ 1.91 |
2-1 Final score3-1
|
Austin Portland Timbers ... | 1 26% X 20% 2 54% | 2 @ 1.74 |
1-2 Final score0-2
|
San Diego Sporting KC ... | 1 47% X 20% 2 33% | 1 @ 1.71 |
3-1 Final score0-1
|
Minnesota United SJ Earthquakes ... | 1 51% X 22% 2 27% | 1 @ 1.66 |
2-1 Final score3-1
|
Houston Dynamo St. Louis City ... | 1 35% X 24% 2 41% | 2 @ 2.97 |
1-2 Final score0-1
|
Best MLS Acca
Accumulators will follow shortly.
Major League Soccer Form Table
Major League Soccer Fixtures
Season Top 10
Major League Soccer Top Players
| # | Player | Team | Score Contributions | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Lionel Messi | Inter Miami | 18 | 11 | 7 |
| 2 | Denis Bouanga | Los Angeles FC | 15 | 11 | 4 |
| 3 | Antoine Griezmann | Orlando City | 15 | 10 | 5 |
| 4 | Luis Suárez | Inter Miami | 15 | 10 | 5 |
| 5 | Guilherme | Houston Dynamo | 14 | 10 | 4 |
| 6 | Bruno Damiani | Philadelphia Union | 13 | 11 | 2 |
| 7 | Hany Mukhtar | Nashville SC | 13 | 9 | 4 |
| 8 | Maren Haile-Selassie | Chicago Fire | 13 | 8 | 5 |
| 9 | Evander | Cincinnati | 13 | 6 | 7 |
| 10 | Heung-min Son | Los Angeles FC | 12 | 7 | 5 |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Lionel Messi | Inter Miami | 11 |
| 2 | Denis Bouanga | Los Angeles FC | 11 |
| 3 | Bruno Damiani | Philadelphia Union | 11 |
| 4 | Antoine Griezmann | Orlando City | 10 |
| 5 | Luis Suárez | Inter Miami | 10 |
| 6 | Guilherme | Houston Dynamo | 10 |
| 7 | Milan Iloski | Philadelphia Union | 10 |
| 8 | Hany Mukhtar | Nashville SC | 9 |
| 9 | Brian White | Vancouver Whitecaps | 9 |
| 10 | Tai Baribo | DC United | 9 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Albert Rusnák | Seattle Sounders | 8 |
| 2 | Cristian Espinoza | Nashville SC | 8 |
| 3 | Lionel Messi | Inter Miami | 7 |
| 4 | Evander | Cincinnati | 7 |
| 5 | Anders Dreyer | San Diego | 7 |
| 6 | Agustín Ojeda | New York City | 7 |
| 7 | Joaquín Pereyra | Minnesota United | 7 |
| 8 | Joaquín Valiente | Dallas | 7 |
| 9 | Frankie Westfield | Philadelphia Union | 7 |
| 10 | Justin Ellis | Orlando City | 7 |
| # | Player | Team | Yellow Cards |
|---|---|---|---|
| 1 | Chris Durkin | St. Louis City | 6 |
| 2 | Ronald Donkor | New York RB | 5 |
| 3 | Reid Roberts | SJ Earthquakes | 5 |
| 4 | Conrad Wallem | St. Louis City | 5 |
| 5 | Édier Ocampo | Vancouver Whitecaps | 5 |
| 6 | Agustin Resch | Houston Dynamo | 5 |
| 7 | Brooklyn Raines | New England | 5 |
| 8 | DeAndre Yedlin | Los Angeles FC / Real Salt Lake | 5 |
| 9 | Jesús Bueno | Philadelphia Union | 5 |
| 10 | Michael Boxall | Minnesota United | 5 |
| # | Player | Team | Red Cards |
|---|---|---|---|
| 1 | Cavan Sullivan | Philadelphia Union | 1 |
| 2 | Djordje Mihailovic | Toronto | 1 |
| 3 | Morgan Guilavogui | Real Salt Lake | 1 |
| 4 | Ezekiel Alladoh | Philadelphia Union | 1 |
| 5 | Héctor Herrera | Houston Dynamo | 1 |
| 6 | Walker Zimmerman | Chicago Fire / Toronto | 1 |
| 7 | Gerardo Valenzuela | Cincinnati | 1 |
| 8 | Carlos Garcés | LA Galaxy | 1 |
| 9 | Nick Markanich | Houston Dynamo | 1 |
| 10 | Obinna Nwobodo | Cincinnati | 1 |


Maj