Club Friendlies Statistics

Best Offer Winz 100% up to €100 free bet with no wagering requirements
Club Friendlies flag

Club Friendlies

SEASON 2026/2027

Current Top Trends

No reliable top streak with a scheduled next league match is available yet.

Detailed Club Friendlies Stats

⚡ League-wide: Biggest Form Surges
Last 5 matches vs. season average

Top Teams – Current Season

League-specific leaders across form, results, goals, corners and cards.

Teams in the Best Current Form

  1. #1 Hanworth Villa W W W W W 15/15 pts 5 matches
  2. #2 Zrinjski W W W W W 15/15 pts 5 matches
  3. #3 Bjelovar W D W W W 13/15 pts 5 matches
  4. #4 Espanyol II W W W D W 13/15 pts 5 matches
  5. #5 Partizani Tirana W W W W L 12/15 pts 5 matches

Teams with the Highest Win Rate

  1. #1 Hanworth Villa 2026/2027 100,0% 5 matches
  2. #2 Zrinjski 2026/2027 100,0% 5 matches
  3. #3 Partizani Tirana 2026/2027 80,0% 5 matches
  4. #4 Prishtina Bern 2026/2027 80,0% 5 matches
  5. #5 Espanyol II 2026/2027 71,4% 7 matches

Teams with the Highest Over 1.5 Goals Rate

  1. #1 Rayo Cantabria 2026/2027 100,0% 6 matches
  2. #2 Concordia Chiajna 2026/2027 100,0% 5 matches
  3. #3 F91 Dudelange 2026/2027 100,0% 5 matches
  4. #4 Hanworth Villa 2026/2027 100,0% 5 matches
  5. #5 Partizani Tirana 2026/2027 100,0% 5 matches

Teams with the Highest Over 2.5 Goals Rate

  1. #1 Chênois 2026/2027 80,0% 5 matches
  2. #2 Concordia Chiajna 2026/2027 80,0% 5 matches
  3. #3 Hanworth Villa 2026/2027 80,0% 5 matches
  4. #4 Hebburn Town 2026/2027 80,0% 5 matches
  5. #5 Quorn 2026/2027 80,0% 5 matches

Teams with the Highest Over 3.5 Goals Rate

  1. #1 Concordia Chiajna 2026/2027 80,0% 5 matches
  2. #2 Hebburn Town 2026/2027 80,0% 5 matches
  3. #3 Quorn 2026/2027 60,0% 5 matches
  4. #4 Real Oviedo II 2026/2027 60,0% 5 matches
  5. #5 St Albans City 2026/2027 60,0% 5 matches

Teams with the Highest Under 2.5 Goals Rate

  1. #1 Javor 2026/2027 100,0% 5 matches
  2. #2 Espanyol II 2026/2027 85,7% 7 matches
  3. #3 Bokelj 2026/2027 80,0% 5 matches
  4. #4 Gimnástica Torrelavega 2026/2027 80,0% 5 matches
  5. #5 Grafičar 2026/2027 80,0% 5 matches

Teams with the Highest BTTS Rate

  1. #1 St Albans City 2026/2027 100,0% 5 matches
  2. #2 Chertsey Town 2026/2027 80,0% 5 matches
  3. #3 Concordia Chiajna 2026/2027 80,0% 5 matches
  4. #4 Hanworth Villa 2026/2027 80,0% 5 matches
  5. #5 Quorn 2026/2027 80,0% 5 matches

Teams Scoring the Most Goals per Match

  1. #1 Hanworth Villa 2026/2027 3,0 goals 5 matches
  2. #2 Zrinjski 2026/2027 3,0 goals 5 matches
  3. #3 Concordia Chiajna 2026/2027 2,8 goals 5 matches
  4. #4 Hebburn Town 2026/2027 2,6 goals 5 matches
  5. #5 Real Oviedo II 2026/2027 2,6 goals 5 matches

Teams Conceding the Fewest Goals

  1. #1 Espanyol II 2026/2027 0,1 conceded 7 matches
  2. #2 Javor 2026/2027 0,4 conceded 5 matches
  3. #3 Bokelj 2026/2027 0,6 conceded 5 matches
  4. #4 Real Oviedo II 2026/2027 0,6 conceded 5 matches
  5. #5 Zrinjski 2026/2027 0,6 conceded 5 matches

Teams with the Most Corners per Match

  1. #1 Prishtina Bern 2026/2027 10,6 Ø 5 matches
  2. #2 Zrinjski 2026/2027 8,6 Ø 5 matches
  3. #3 Gimnástica Torrelavega 2026/2027 8,4 Ø 5 matches
  4. #4 Real Oviedo II 2026/2027 7,8 Ø 5 matches
  5. #5 Pineto 2026/2027 7,2 Ø 5 matches

Teams with the Most Cards per Match

  1. #1 Gimnástica Torrelavega 2026/2027 3,6 Ø 5 matches
  2. #2 Sanluqueño 2026/2027 3,2 Ø 5 matches
  3. #3 Sloga Doboj 2026/2027 3,0 Ø 5 matches
  4. #4 Laredo 2026/2027 2,8 Ø 5 matches
  5. #5 St Albans City 2026/2027 2,4 Ø 5 matches
Results & Upcoming Matches Club Friendlies Match Schedule
📊 League Table
💡 Expert Insights (FAQ) for Club Friendlies
💬 Which team in the Club Friendlies produces the most goals?
Fans looking for entertaining matches should keep an eye on Sorrento. Its matches average 14.00 goals per game, making Over 2.5 Goals a particularly relevant market.
💬 Which team is currently in the best form in the Club Friendlies?
The strongest team right now is Zrinjski. It collected 15 points across its last five matches and currently has the greatest momentum in the league.
💬 Which team wins the most corners?
Corner bettors should pay close attention to Khonkaen United. The team averages 11.00 corners per match and consistently creates pressure down the flanks.
💬 Which team receives the most cards in the league?
Real Murcia II keep referees busy. The team averages 7.00 cards per match, which keeps the card markets in play.
💬 What is the most common final score in the Club Friendlies?
The most common result in the current season is 0:0. This exact score has already occurred 99 times after 90 minutes.